Attendance at Governors Meetings
Attendance at full LGB meetings
P = Present
A = Apologies
- = Not a governor at the time
ASEC Meeting attendance 2021 - 2022 | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Bridget Pirie | P | P | P | P | P | |
Holly Doswell | P | P | P | P | P | |
Gareth Firth | - | - | - | P | P | |
Jenny Tory | - | - | - | P | P | |
Justin Pottinger | P | A | P | A | P | |
Beth Young | P | P | P | P | P | |
George Collen | P | P | P | A | P | |
Esther Culy | P | P | P | P | P |
Attendance at LGB Meetings 2020-2021
|
22/09/2020 | 15/12/2020 | 19/01/2021 | 09/03/2021 | 04/05/2021 | 13/07/2021 |
Bridget Pirie (Chair) | P | P | P | |||
James Law (Interim Headteacher) | P | P | - | |||
George Collen | P | P | P | |||
Revd Justin Pottinger | P | A | P | |||
Beth Young | P | P | P | |||
Anthi Minhinick | P | P | P | |||
Esther Culy | P | P | P | |||
Holly Doswell (Incoming Headteacher) | - | P | P | |||
Atttendance at LGB Meetings 2019 - 2020 | 01/10/19 | 26/11/19 | 28/01/20 | 17/03/20 | 19/05/20 | 14/07/20 |
Bridget Pirie (Chair) | P | P | P | Meeting cancelled | P | P |
Ben Barker (Head teacher) | P | P | P | " | P | P |
Sally Bratcher Howard | A | A | - | - | - | - |
George Collen | P | P | P | " | P | P |
Heather Somerville | P | A | A | " | A | A |
Revd Justin Pottinger | A | P | P | " | P | P |
Beth Young | P | P | P | " | P | P |
Anthi Minhinnick | P | P | A | " | P | P |
Sophia Horwood | P | A | A | " | P | A |
Attendance at LGB Meetings 2018 - 2019 | 02/10/18 | 27/11/18 | 29/01/19 | 19/03/19 | 21/05/19 | 15/07/19 |
Bridget Pirie (Chair) | P | P | P | P | A | P |
Ben Barker (Head teacher) | P | P | P | P | P |
A (Esther Culy) |
Sally Bratcher Howard | P | P | P | P | P | P |
George Collen | P | P | P | A | P | P |
Heather Somerville | P | P | P | P | P | P |
Revd Justin Pottinger | A | P | P | P | P | P |
Beth Young - from January 2019 | - | - | P | P | P | A |
Anthi Minhinnick - from January 2019 | - | - | P | P | P | P |
Sarah Seaton | P | A | - | - | - | - |
Attendance at LGB Meetings 2017 - 2018 | 17/10/17 | 28/11/17 | 30/01/18 | 13/03/18 | May 18 | July 18 |
---|---|---|---|---|---|---|
Richard Marchant (Chair) | P | P | P | P | P | P |
Bridget Pirie ( Vice Chair) | P | P | P | P | P | P |
Sally - Bratcher Howard | P | P | P | P | P | P |
Toby Marden |
P |
A | P | P | P | P |
George Collen | P | P | P | P | P | P |
Heather Somerville - from January 2018 | - | - | P | P | P | A |
Revd Justin Pottenger / (Revd Alan Ryan) | A | Alan Ryan attending | P | P | P | P |
Ben Barker (Headteacher) | P | P | P | P | P | P |
Sarah Seaton (Staff Representative) | P | P | P | P | P | P |
Karina Biggs (Clerk) | P | A | P | P | P | P |
SUB-COMMITTEES |
|
|
||||
STANDARDS |
26/9/17 |
14/11/17 |
16/1/18 |
27/2/18 |
May 18 |
June 18 |
Bridget Pirie (Chair) |
P |
P |
P |
P |
P |
P |
Sally Bratcher-Howard |
P |
P |
P |
P |
P |
P |
George Collen |
P |
P |
P |
P |
P |
P |
Ben Barker | P | P | P | P | P | P |
(Richard Marchant) |
P |
P |
- |
P |
A |
A |
SAFETY & RESOURCES |
29/9/17 |
14/11/17 |
16/1/18 |
27/2/18 |
Apr 18 |
June 18 |
Toby Marden (Chair) |
A |
A |
P |
P |
No meeting |
No meeting |
Justin Pottinger |
A |
A |
A |
A |
- |
- |
Richard Marchant |
P |
P |
P |
P |
- |
- |
Heather Somerville | - | - | - | - | - | - |
Ben Barker | P | P | P | P | - | - |
Attendance at Local Governor Board Meetings 2016 - 2017
|
27 Sept 16 | 22 Nov 16 | 24 Jan 17 | 14 Mar 17 | 23 May 17 | 11 Jul 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Marchant (Chair) | ✔️ | ✔️ | ✔️ | OFSTED | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Bromilow | A | ✔️ | ✔️ | OFSTED | ✔️ | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally Bratcher-Howard | ✔️ | ✔️ | ✔️ | OFSTED | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toby Marden | A | ✔️ | A | OFSTED | A | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Seaton | ✔️ | A | ✔️ | OFSTED | A | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridget Pirie | ✔️ | ✔️ | ✔️ | OFSTED | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rev. Justin Pottinger | ✔️ | ✔️ | A | OFSTED | ✔️ | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Barker - Headteacher | ✔️ | ✔️ | ✔️ | OFSTED | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff representative - Mr David Payne (22/11/16 onward) | - | ✔️ | ✔️ | OFSTED | ✔️ |
✔️ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|